Art No.: YLM0446HU
Application: CLIA
Size: 96T
Reaction: Human
Inquire NowMethod:sandwich
Detection range:31.25~2000pg/mL
Sensitivity:18.75pg/mL
Research Area:Immunology
Price:inquiry
Quality guarantee period:for 12 months
Introduction
Reagents | Quantity | save |
Micro CLIA Plate | 8×12 wells | 4℃/-20℃ |
Reference Standard | 2pcs | 4℃/-20℃ |
Reference Standard & Sample Diluent | 1bottle 20mL | 4℃ |
Concentrated Biotinylated Detection Ab | 1pcs 120μL | 4℃/-20℃ |
Biotinytated Detection Ab Diluent | 1bottle 10mL | 4℃ |
Concentrated HRP Conjugate | 1pcs 120μL | 4℃(lucifuge) |
HRP Conjugate Diluent | 1bottle 10mL | 4℃ |
Concentrated Wash Buffer (25×) | 1bottle 30mL | 4℃ |
Substrate Reagent A | 1bottle 5mL | 4℃(lucifuge) |
Substrate Reagent B | 1bottle 5mL | 4℃(lucifuge) |
Plate Sealer | 5pcs |
|
Manual | 1part |
|
Certificate of Analysis | 1part |
Method:sandwich
Detection range:31.25~2000pg/mL
Sensitivity:18.75pg/mL
Research Area:Immunology
Price:inquiry
Quality guarantee period:for 12 months
Introduction