Art No.: YLD8396
Application: WB, IHC, IF/IC
Size: 50ul/100ul
Reaction: H, M, R, C, D, Mk, Rb, Insect
Inquire NowBackground | Mouse monoclonal antibody to Beta-actin |
Concentration | 1mg/mL |
Immunogen | Recombinant protein corresponding to human Beta-actin. |
WB description | Western blot analysis of Beta-actin expression in Jurkat (A), MCF7 (B), NIH3T3 (C), mouse brain (D), rat brain (E), COS7 (F) whole cell lysates. |
IHC description | Immunohistochemical analysis of Beta-actin staining in human prostate cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. |
IF/ICC description | Immunofluorescent analysis of Beta-actin staining in A549 cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 °C in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
IP description | |
FC description | |
ChIP description | |
Purification_Method | |
Clonality | Monoclonal |
Conjugation | |
Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 0.2% BSA, 30% glycerol, and 0.01% sodium azide. |
Dilution | WB (1/1000 - 1/2000), IH (1/50 - 1/100), IF/IC (1/50 - 1/100) |
Gene ID(Human) | 60 |
Gene ID (Mouse) | 11461 |
Gene ID(Rat) | 81822 |
SwissProt (Human) | P60709 |
SwissProt (Mouse) | P60710 |
SwissProt (Rat) | P60711 |
Storage | Store at -20℃. Avoid repeated freeze / thaw cycles. |