Art No.: YLD8528
Application: WB, IHC, IF/IC
Size: 50ul/100ul
Reaction: H
Inquire NowBackground | Mouse monoclonal antibody to p53 |
Concentration | 1mg/mL |
Immunogen | KLH-conjugated synthetic peptide encompassing a sequence of human p53. The exact sequence is proprietary. |
WB description | Western blot analysis of p53 expression in 293T (A) whole cell lysates. |
IHC description | Immunohistochemical analysis of p53 staining in human colon cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. |
IF/ICC description | Immunofluorescent analysis of p53 staining in Hela cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 °C in a humidified chamber. Cells were washed with PBST and incubated with a FITC-conjugated secondary antibody (green) in PBS at room temperature in the dark. DAPI was used to stain the cell nuclei (blue). |
IP description | |
FC description | |
ChIP description | |
Purification_Method | |
Clonality | Monoclonal |
Conjugation | |
Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Dilution | WB (1/1000 - 1/2000), IH (1/100 - 1/200), IF/IC (1/100 - 1/200) |
Gene ID(Human) | 7157 |
Gene ID (Mouse) | |
Gene ID(Rat) | |
SwissProt (Human) | P04637 |
SwissProt (Mouse) | |
SwissProt (Rat) | |
Storage | Store at -20℃. Avoid repeated freeze / thaw cycles. |