Art No.: YLD2613
Application: WB
Size: 50ul/100ul
Reaction: H, M, R
Inquire NowBackground | Rabbit polyclonal antibody to DRG1 |
Concentration | 1mg/mL |
Immunogen | Recombinant full length protein of human DRG1 |
WB description | Western blot analysis of DRG1 expression in HepG2 (A), A549 (B), mouse kidney (C), rat liver (D) whole cell lysates. |
IHC description | |
IF/ICC description | |
IP description | |
FC description | |
ChIP description | |
Purification_Method | The antibody was purified by immunogen affinity chromatography. |
Clonality | Polyclonal |
Conjugation | |
Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Dilution | WB (1/500 - 1/2000) |
Gene ID(Human) | 4733 |
Gene ID (Mouse) | 13494 |
Gene ID(Rat) | |
SwissProt (Human) | Q9Y295 |
SwissProt (Mouse) | P32233 |
SwissProt (Rat) | |
Storage | Store at -20℃. Avoid repeated freeze / thaw cycles. |