Art No.: YLD7600
Application: WB, IHC
Size: 50ul/100ul
Reaction: H, M, R, B, C, D, Mk, P
Inquire NowBackground | Rabbit polyclonal antibody to TAU (pT529) |
Concentration | 1mg/mL |
Immunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human TAU (pT529). The exact sequence is proprietary. |
WB description | Western blot analysis of TAU (pT529) expression in HEK293T (A), mouse brain (B), rat brain (C) whole cell lysates. |
IHC description | Immunohistochemical analysis of TAU (pT529) staining in human brain formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. |
IF/ICC description | |
IP description | |
FC description | |
ChIP description | |
Purification_Method | The antibody was purified by immunogen affinity chromatography. |
Clonality | Polyclonal |
Conjugation | |
Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Dilution | WB (1/500 - 1/1000), IH (1/100 - 1/200) |
Gene ID(Human) | 4137 |
Gene ID (Mouse) | 17762 |
Gene ID(Rat) | |
SwissProt (Human) | P10636 |
SwissProt (Mouse) | P10637 |
SwissProt (Rat) | P19332 |
Storage | Store at -20℃. Avoid repeated freeze / thaw cycles. |