Art No.: YLD5902
Application: WB, IHC, IF/IC
Size: 50ul/100ul
Reaction: H, R
Inquire NowBackground | Rabbit polyclonal antibody to PADI4 |
Concentration | 1mg/mL |
Immunogen | Recombinant full length protein of human PADI4 |
WB description | Western blot analysis of PADI4 expression in BT474 (A), SKOV3 (B) whole cell lysates. |
IHC description | Immunohistochemical analysis of PADI4 staining in rat lung formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. |
IF/ICC description | Immunofluorescent analysis of PADI4 staining in U2OS cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 °C in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
IP description | |
FC description | |
ChIP description | |
Purification_Method | The antibody was purified by immunogen affinity chromatography. |
Clonality | Polyclonal |
Conjugation | |
Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Dilution | WB (1/500 - 1/2000), IH (1/50 - 1/200), IF/IC (1/50 - 1/100) |
Gene ID(Human) | 23569 |
Gene ID (Mouse) | |
Gene ID(Rat) | 29512 |
SwissProt (Human) | Q9UM07 |
SwissProt (Mouse) | |
SwissProt (Rat) | O88807 |
Storage | Store at -20℃. Avoid repeated freeze / thaw cycles. |