Art No.: YLD7861
Application: WB, IHC, IF/IC
Size: 50ul/100ul
Reaction: H, M, R, Mk
Inquire NowBackground | Rabbit polyclonal antibody to TRAP220 |
Concentration | 1mg/mL |
Immunogen | KLH-conjugated synthetic peptide encompassing a sequence within the center region of human TRAP220. The exact sequence is proprietary. |
WB description | Western blot analysis of TRAP220 expression in HeLa (A), HuvEc (B), Jurkat (C) whole cell lysates. |
IHC description | Immunohistochemical analysis of TRAP220 staining in human breast cancer formalin fixed paraffin embedded tissue section. The section was pre-treated using heat mediated antigen retrieval with sodium citrate buffer (pH 6.0). The section was then incubated with the antibody at room temperature and detected using an HRP conjugated compact polymer system. DAB was used as the chromogen. The section was then counterstained with haematoxylin and mounted with DPX. |
IF/ICC description | Immunofluorescent analysis of TRAP220 staining in HuvEc cells. Formalin-fixed cells were permeabilized with 0.1% Triton X-100 in TBS for 5-10 minutes and blocked with 3% BSA-PBS for 30 minutes at room temperature. Cells were probed with the primary antibody in 3% BSA-PBS and incubated overnight at 4 °C in a humidified chamber. Cells were washed with PBST and incubated with a DyLight 594-conjugated secondary antibody (red) in PBS at room temperature in the dark. |
IP description | |
FC description | |
ChIP description | |
Purification_Method | The antibody was purified by immunogen affinity chromatography. |
Clonality | Polyclonal |
Conjugation | |
Buffer | Liquid in 0.42% Potassium phosphate, 0.87% Sodium chloride, pH 7.3, 30% glycerol, and 0.01% sodium azide. |
Dilution | WB (1/500 - 1/1000), IH (1/100 - 1/200), IF/IC (1/100 - 1/500) |
Gene ID(Human) | 5469 |
Gene ID (Mouse) | 19014 |
Gene ID(Rat) | |
SwissProt (Human) | Q15648 |
SwissProt (Mouse) | Q925J9 |
SwissProt (Rat) | |
Storage | Store at -20℃. Avoid repeated freeze / thaw cycles. |